Location Map
Location Map | The Reef at King’s Dock
Here’s an overview of the key amenities surrounding the development.
For more information regarding the development, you may visit our Video Section or Download your personal copy of the E-Brochure.
Location Map
These are the key amenities at The Reef at King’s Dock.
Category | Amenities | Approximate Distance |
---|---|---|
MRT Station | Harbourfront MRT | 0.49km |
Telok Blangah MRT | 1.05km | |
Labrador Park MRT | 1.80km | |
Schools | Shelton College International | 1.00km |
CHIJ St Theresa's Convent | 1.20km | |
Radin Mas Primary School | 1.26km | |
Blangah Rise Primary School | 1.54km | |
CHIJ (Kellock) | 1.56km | |
Groceries | Cold Storage @ Harbourfront Centre | 0.21km |
Cold Storage @ Vivocity | 0.60km | |
NTUC Fairprice @ Telok Blangah | 1.30km | |
Giant @ Telok Blangah Crescent | 1.23km | |
NTUC Fairprice @ Depot Road | 1.90km | |
NTUC Fairprice @ Bukit Merah | 1.95km | |
Shopping Malls | Vivocity | 0.60km |
Depot Heights Shopping Centre | 1.90km | |
Food Centre | Telok Blangah Rise Market | 0.98km |
Telok Blangah Rise Block 36 Market | 1.00km | |
Child Care Centre | Cherie Hearts Preschool & Early Development Centre | 0.73km |
Learning Seeds Child Development Centre | 0.33km | |
PCF Sparkletots Preschool @ Telok Blangah CC | 1.02km | |
My First Skool | 1.28km | |
Raffles Early Learning Centre | 1.38km | |
Parks | Mount Faber Park | 1.06km |
Telok Blangah Hill Park | 1.56km | |
Community Clubs | Radin Mas CC | 1.23km |
Telok Blangah CC | 1.51km | |
Library | Harbourfront Public Library | 0.50km |
Disclaimer: The approximate distance and listing of the above amenities from The Reef at King’s Dock are estimates only.
More Sites To Explore:
Do visit any of our affiliated websites to explore other Singapore Property developments and Contact Us to assist you in any query that you might have.
New Launch Condo, Freehold Condo, Freehold, New Launch Condo Video, Singapore Properties, Albert Tan, Property Agent, Realtor, Real Estate Salesperson